Time | Tide (msl mm) |
---|
Tue, 2019 Jan 29 |
02:10 | 750 |
08:16 | -726 |
14:29 | 804 |
20:51 | -807 |
Wed, 2019 Jan 30 |
03:08 | 689 |
09:13 | -633 |
15:23 | 718 |
21:46 | -757 |
Thu, 2019 Jan 31 |
04:06 | 647 |
10:11 | -563 |
16:18 | 649 |
22:40 | -723 |
Fri, 2019 Feb 01 |
05:03 | 628 |
11:07 | -523 |
17:11 | 604 |
23:32 | -706 |
Sat, 2019 Feb 02 |
05:55 | 631 |
12:01 | -513 |
18:01 | 582 |
Sun, 2019 Feb 03 |
00:20 | -706 |
06:44 | 653 |
12:51 | -526 |
18:50 | 580 |
Mon, 2019 Feb 04 |
01:06 | -717 |
07:30 | 687 |
13:38 | -556 |
19:36 | 591 |
| Time | Tide (msl mm) |
---|
Tue, 2019 Feb 05 |
01:49 | -735 |
08:12 | 724 |
14:22 | -594 |
20:20 | 609 |
Wed, 2019 Feb 06 |
02:32 | -750 |
08:54 | 757 |
15:05 | -630 |
21:04 | 625 |
Thu, 2019 Feb 07 |
03:13 | -758 |
09:34 | 779 |
15:46 | -658 |
21:46 | 633 |
Fri, 2019 Feb 08 |
03:54 | -752 |
10:13 | 784 |
16:27 | -675 |
22:28 | 633 |
Sat, 2019 Feb 09 |
04:34 | -732 |
10:52 | 774 |
17:06 | -681 |
23:09 | 625 |
Sun, 2019 Feb 10 |
05:14 | -700 |
11:30 | 751 |
17:46 | -681 |
23:51 | 613 |
Mon, 2019 Feb 11 |
05:55 | -662 |
12:09 | 722 |
18:26 | -679 |
|