| Time | Tide (msl mm) |
|---|
| Wed, 2018 Sep 26 |
| 01:16 | -705 |
| 07:24 | 680 |
| 13:31 | -721 |
| 19:44 | 768 |
| Thu, 2018 Sep 27 |
| 01:57 | -758 |
| 08:06 | 729 |
| 14:14 | -744 |
| 20:24 | 790 |
| Fri, 2018 Sep 28 |
| 02:38 | -802 |
| 08:49 | 768 |
| 14:56 | -755 |
| 21:05 | 800 |
| Sat, 2018 Sep 29 |
| 03:19 | -833 |
| 09:32 | 794 |
| 15:40 | -754 |
| 21:47 | 797 |
| Sun, 2018 Sep 30 |
| 05:02 | -849 |
| 11:17 | 807 |
| 17:25 | -740 |
| 23:32 | 781 |
| Mon, 2018 Oct 01 |
| 05:47 | -851 |
| 12:05 | 806 |
| 18:14 | -719 |
| Tue, 2018 Oct 02 |
| 00:20 | 755 |
| 06:36 | -840 |
| 12:56 | 797 |
| 19:07 | -694 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2018 Oct 03 |
| 01:13 | 726 |
| 07:29 | -821 |
| 13:52 | 785 |
| 20:04 | -677 |
| Thu, 2018 Oct 04 |
| 02:10 | 701 |
| 08:27 | -802 |
| 14:51 | 780 |
| 21:06 | -677 |
| Fri, 2018 Oct 05 |
| 03:13 | 691 |
| 09:29 | -793 |
| 15:53 | 791 |
| 22:09 | -702 |
| Sat, 2018 Oct 06 |
| 04:17 | 706 |
| 10:32 | -801 |
| 16:55 | 820 |
| 23:11 | -752 |
| Sun, 2018 Oct 07 |
| 05:21 | 746 |
| 11:34 | -825 |
| 17:54 | 860 |
| Mon, 2018 Oct 08 |
| 00:11 | -817 |
| 06:21 | 801 |
| 12:33 | -857 |
| 18:50 | 903 |
| Tue, 2018 Oct 09 |
| 01:06 | -884 |
| 07:18 | 857 |
| 13:29 | -884 |
| 19:43 | 935 |
|