| Time | Tide (msl mm) |
|---|
| Sat, 2018 Nov 24 |
| 01:52 | -911 |
| 08:12 | 863 |
| 14:20 | -759 |
| 20:23 | 835 |
| Sun, 2018 Nov 25 |
| 02:39 | -978 |
| 09:00 | 937 |
| 15:09 | -806 |
| 21:11 | 864 |
| Mon, 2018 Nov 26 |
| 03:27 | -1019 |
| 09:49 | 987 |
| 15:59 | -836 |
| 22:01 | 871 |
| Tue, 2018 Nov 27 |
| 04:16 | -1030 |
| 10:39 | 1008 |
| 16:51 | -846 |
| 22:54 | 855 |
| Wed, 2018 Nov 28 |
| 05:07 | -1009 |
| 11:31 | 1000 |
| 17:45 | -838 |
| 23:48 | 820 |
| Thu, 2018 Nov 29 |
| 06:01 | -959 |
| 12:25 | 969 |
| 18:41 | -818 |
| Fri, 2018 Nov 30 |
| 00:46 | 774 |
| 06:58 | -892 |
| 13:21 | 922 |
| 19:40 | -796 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2018 Dec 01 |
| 01:47 | 728 |
| 07:57 | -818 |
| 14:19 | 872 |
| 20:40 | -781 |
| Sun, 2018 Dec 02 |
| 02:50 | 695 |
| 08:58 | -751 |
| 15:18 | 827 |
| 21:41 | -779 |
| Mon, 2018 Dec 03 |
| 03:53 | 683 |
| 10:00 | -702 |
| 16:16 | 794 |
| 22:39 | -791 |
| Tue, 2018 Dec 04 |
| 04:55 | 693 |
| 11:01 | -673 |
| 17:13 | 773 |
| 23:35 | -813 |
| Wed, 2018 Dec 05 |
| 05:52 | 718 |
| 11:58 | -662 |
| 18:06 | 762 |
| Thu, 2018 Dec 06 |
| 00:26 | -837 |
| 06:46 | 750 |
| 12:50 | -662 |
| 18:55 | 754 |
| Fri, 2018 Dec 07 |
| 01:14 | -859 |
| 07:34 | 782 |
| 13:40 | -668 |
| 19:42 | 747 |
|