| Time | Tide (msl mm) |
|---|
| Mon, 2017 Apr 24 |
| 04:18 | 727 |
| 10:37 | -718 |
| 16:48 | 688 |
| 22:57 | -726 |
| Tue, 2017 Apr 25 |
| 05:12 | 801 |
| 11:30 | -824 |
| 17:44 | 794 |
| 23:53 | -802 |
| Wed, 2017 Apr 26 |
| 06:04 | 879 |
| 12:22 | -931 |
| 18:37 | 900 |
| Thu, 2017 Apr 27 |
| 00:47 | -876 |
| 06:57 | 948 |
| 13:13 | -1025 |
| 19:30 | 992 |
| Fri, 2017 Apr 28 |
| 01:40 | -934 |
| 07:49 | 996 |
| 14:05 | -1091 |
| 20:23 | 1056 |
| Sat, 2017 Apr 29 |
| 02:34 | -967 |
| 08:41 | 1013 |
| 14:56 | -1120 |
| 21:16 | 1085 |
| Sun, 2017 Apr 30 |
| 03:27 | -969 |
| 09:34 | 996 |
| 15:49 | -1107 |
| 22:09 | 1075 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2017 May 01 |
| 04:22 | -942 |
| 10:28 | 947 |
| 16:42 | -1057 |
| 23:04 | 1032 |
| Tue, 2017 May 02 |
| 05:18 | -891 |
| 11:23 | 875 |
| 17:37 | -977 |
| 23:59 | 965 |
| Wed, 2017 May 03 |
| 06:15 | -829 |
| 12:21 | 792 |
| 18:34 | -883 |
| Thu, 2017 May 04 |
| 00:57 | 889 |
| 07:14 | -768 |
| 13:21 | 713 |
| 19:33 | -789 |
| Fri, 2017 May 05 |
| 01:55 | 816 |
| 08:14 | -721 |
| 14:23 | 653 |
| 20:32 | -709 |
| Sat, 2017 May 06 |
| 02:52 | 757 |
| 09:13 | -695 |
| 15:23 | 619 |
| 21:31 | -652 |
| Sun, 2017 May 07 |
| 03:48 | 718 |
| 10:09 | -690 |
| 16:21 | 613 |
| 22:27 | -620 |
|