| Time | Tide (msl mm) |
|---|
| Sat, 2018 Sep 22 |
| 04:17 | 502 |
| 10:29 | -596 |
| 16:50 | 615 |
| 23:05 | -538 |
| Sun, 2018 Sep 23 |
| 05:08 | 529 |
| 11:18 | -620 |
| 17:37 | 652 |
| 23:51 | -589 |
| Mon, 2018 Sep 24 |
| 05:55 | 573 |
| 12:04 | -653 |
| 18:21 | 694 |
| Tue, 2018 Sep 25 |
| 00:35 | -647 |
| 06:41 | 626 |
| 12:48 | -689 |
| 19:03 | 735 |
| Wed, 2018 Sep 26 |
| 01:16 | -705 |
| 07:24 | 680 |
| 13:31 | -721 |
| 19:44 | 768 |
| Thu, 2018 Sep 27 |
| 01:57 | -758 |
| 08:06 | 729 |
| 14:14 | -744 |
| 20:24 | 790 |
| Fri, 2018 Sep 28 |
| 02:38 | -802 |
| 08:49 | 768 |
| 14:56 | -755 |
| 21:05 | 800 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2018 Sep 29 |
| 03:19 | -833 |
| 09:32 | 794 |
| 15:40 | -754 |
| 21:47 | 797 |
| Sun, 2018 Sep 30 |
| 05:02 | -849 |
| 11:17 | 807 |
| 17:25 | -740 |
| 23:32 | 781 |
| Mon, 2018 Oct 01 |
| 05:47 | -851 |
| 12:05 | 806 |
| 18:14 | -719 |
| Tue, 2018 Oct 02 |
| 00:20 | 755 |
| 06:36 | -840 |
| 12:56 | 797 |
| 19:07 | -694 |
| Wed, 2018 Oct 03 |
| 01:13 | 726 |
| 07:29 | -821 |
| 13:52 | 785 |
| 20:04 | -677 |
| Thu, 2018 Oct 04 |
| 02:10 | 701 |
| 08:27 | -802 |
| 14:51 | 780 |
| 21:06 | -677 |
| Fri, 2018 Oct 05 |
| 03:13 | 691 |
| 09:29 | -793 |
| 15:53 | 791 |
| 22:09 | -702 |
|