| Time | Tide (msl mm) |
|---|
| Sun, 2017 May 21 |
| 01:55 | 691 |
| 08:16 | -636 |
| 14:24 | 573 |
| 20:30 | -632 |
| Mon, 2017 May 22 |
| 02:48 | 720 |
| 09:10 | -705 |
| 15:22 | 639 |
| 21:29 | -667 |
| Tue, 2017 May 23 |
| 03:43 | 768 |
| 10:05 | -794 |
| 16:20 | 730 |
| 22:28 | -723 |
| Wed, 2017 May 24 |
| 04:39 | 828 |
| 11:00 | -895 |
| 17:18 | 834 |
| 23:26 | -791 |
| Thu, 2017 May 25 |
| 05:35 | 893 |
| 11:55 | -994 |
| 18:14 | 938 |
| Fri, 2017 May 26 |
| 00:23 | -859 |
| 06:30 | 950 |
| 12:49 | -1076 |
| 19:09 | 1027 |
| Sat, 2017 May 27 |
| 01:19 | -916 |
| 07:25 | 988 |
| 13:42 | -1130 |
| 20:04 | 1088 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2017 May 28 |
| 02:15 | -952 |
| 08:20 | 998 |
| 14:36 | -1146 |
| 20:58 | 1114 |
| Mon, 2017 May 29 |
| 03:10 | -961 |
| 09:15 | 978 |
| 15:29 | -1122 |
| 21:52 | 1103 |
| Tue, 2017 May 30 |
| 04:05 | -942 |
| 10:10 | 929 |
| 16:23 | -1061 |
| 22:46 | 1058 |
| Wed, 2017 May 31 |
| 05:01 | -902 |
| 11:06 | 859 |
| 17:18 | -972 |
| 23:40 | 989 |
| Thu, 2017 Jun 01 |
| 05:57 | -849 |
| 12:03 | 778 |
| 18:13 | -869 |
| Fri, 2017 Jun 02 |
| 00:35 | 907 |
| 06:54 | -793 |
| 13:02 | 701 |
| 19:09 | -764 |
| Sat, 2017 Jun 03 |
| 01:30 | 825 |
| 07:51 | -744 |
| 14:00 | 639 |
| 20:06 | -673 |
|