| Time | Tide (msl mm) |
|---|
| Sun, 2010 Mar 21 |
| 05:16 | -662 |
| 11:20 | 714 |
| 17:36 | -796 |
| 23:54 | 739 |
| Mon, 2010 Mar 22 |
| 06:00 | -640 |
| 12:03 | 691 |
| 18:20 | -788 |
| Tue, 2010 Mar 23 |
| 00:40 | 733 |
| 06:48 | -620 |
| 12:51 | 667 |
| 19:09 | -774 |
| Wed, 2010 Mar 24 |
| 01:31 | 725 |
| 07:41 | -606 |
| 13:45 | 646 |
| 20:03 | -759 |
| Thu, 2010 Mar 25 |
| 02:28 | 724 |
| 08:40 | -610 |
| 14:45 | 640 |
| 21:03 | -752 |
| Fri, 2010 Mar 26 |
| 03:28 | 738 |
| 09:43 | -640 |
| 15:50 | 657 |
| 22:06 | -763 |
| Sat, 2010 Mar 27 |
| 04:30 | 773 |
| 10:47 | -699 |
| 16:56 | 704 |
| 23:10 | -793 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2010 Mar 28 |
| 05:31 | 826 |
| 11:49 | -781 |
| 18:00 | 773 |
| Mon, 2010 Mar 29 |
| 00:12 | -837 |
| 06:30 | 886 |
| 12:47 | -872 |
| 18:59 | 851 |
| Tue, 2010 Mar 30 |
| 01:10 | -882 |
| 07:25 | 939 |
| 13:42 | -953 |
| 19:56 | 920 |
| Wed, 2010 Mar 31 |
| 02:06 | -914 |
| 08:17 | 973 |
| 14:34 | -1011 |
| 20:49 | 965 |
| Thu, 2010 Apr 01 |
| 02:58 | -923 |
| 09:08 | 979 |
| 15:24 | -1036 |
| 21:40 | 979 |
| Fri, 2010 Apr 02 |
| 03:49 | -904 |
| 09:57 | 952 |
| 16:12 | -1023 |
| 22:30 | 961 |
| Sat, 2010 Apr 03 |
| 04:38 | -858 |
| 10:44 | 895 |
| 17:00 | -975 |
| 23:18 | 913 |
|