Time | Tide (msl mm) |
---|
Mon, 2014 Jul 28 |
01:25 | -613 |
07:25 | 623 |
13:35 | -754 |
19:57 | 765 |
Tue, 2014 Jul 29 |
02:08 | -646 |
08:08 | 635 |
14:17 | -757 |
20:37 | 781 |
Wed, 2014 Jul 30 |
02:50 | -671 |
08:51 | 641 |
14:58 | -746 |
21:17 | 783 |
Thu, 2014 Jul 31 |
03:31 | -685 |
09:33 | 637 |
15:39 | -723 |
21:57 | 770 |
Fri, 2014 Aug 01 |
04:12 | -689 |
10:16 | 627 |
16:20 | -689 |
22:36 | 746 |
Sat, 2014 Aug 02 |
04:52 | -687 |
10:58 | 614 |
17:02 | -650 |
23:15 | 717 |
Sun, 2014 Aug 03 |
05:33 | -685 |
11:41 | 604 |
17:45 | -614 |
23:56 | 692 |
| Time | Tide (msl mm) |
---|
Mon, 2014 Aug 04 |
06:15 | -689 |
12:28 | 603 |
18:31 | -587 |
Tue, 2014 Aug 05 |
00:41 | 675 |
07:01 | -704 |
13:17 | 617 |
19:21 | -576 |
Wed, 2014 Aug 06 |
01:30 | 671 |
07:52 | -732 |
14:11 | 649 |
20:16 | -585 |
Thu, 2014 Aug 07 |
02:24 | 684 |
08:46 | -774 |
15:08 | 702 |
21:15 | -620 |
Fri, 2014 Aug 08 |
03:22 | 716 |
09:43 | -832 |
16:07 | 776 |
22:16 | -682 |
Sat, 2014 Aug 09 |
04:22 | 768 |
10:42 | -901 |
17:05 | 863 |
23:16 | -764 |
Sun, 2014 Aug 10 |
05:22 | 834 |
11:40 | -972 |
18:03 | 954 |
|