Time | Tide (msl mm) |
---|
Sun, 2022 Sep 25 |
06:59 | 559 |
13:07 | -647 |
19:25 | 698 |
Mon, 2022 Sep 26 |
01:39 | -651 |
07:45 | 627 |
13:52 | -691 |
20:07 | 745 |
Tue, 2022 Sep 27 |
02:21 | -724 |
08:29 | 696 |
14:36 | -730 |
20:48 | 785 |
Wed, 2022 Sep 28 |
03:03 | -791 |
09:13 | 757 |
15:20 | -756 |
21:30 | 812 |
Thu, 2022 Sep 29 |
03:44 | -844 |
09:58 | 803 |
16:05 | -767 |
22:13 | 821 |
Fri, 2022 Sep 30 |
04:28 | -878 |
10:44 | 830 |
16:51 | -760 |
22:57 | 811 |
Sat, 2022 Oct 01 |
05:13 | -890 |
11:31 | 835 |
17:40 | -736 |
23:45 | 783 |
| Time | Tide (msl mm) |
---|
Sun, 2022 Oct 02 |
06:01 | -880 |
12:22 | 822 |
18:32 | -700 |
Mon, 2022 Oct 03 |
00:36 | 741 |
06:53 | -850 |
13:17 | 798 |
19:28 | -663 |
Tue, 2022 Oct 04 |
01:32 | 694 |
07:50 | -811 |
14:16 | 772 |
20:29 | -637 |
Wed, 2022 Oct 05 |
02:33 | 656 |
08:51 | -775 |
15:17 | 757 |
21:33 | -635 |
Thu, 2022 Oct 06 |
03:39 | 639 |
09:55 | -753 |
16:20 | 760 |
22:38 | -661 |
Fri, 2022 Oct 07 |
04:45 | 652 |
10:59 | -752 |
17:21 | 782 |
23:39 | -712 |
Sat, 2022 Oct 08 |
05:48 | 691 |
11:59 | -767 |
18:18 | 814 |
|