Time | Tide (msl mm) |
---|
Sun, 2014 Jul 13 |
00:36 | -812 |
06:40 | 881 |
12:57 | -1045 |
19:20 | 1025 |
Mon, 2014 Jul 14 |
01:32 | -891 |
07:36 | 931 |
13:51 | -1087 |
20:13 | 1085 |
Tue, 2014 Jul 15 |
02:27 | -954 |
08:32 | 962 |
14:46 | -1098 |
21:07 | 1112 |
Wed, 2014 Jul 16 |
03:22 | -992 |
09:28 | 966 |
15:40 | -1074 |
22:00 | 1105 |
Thu, 2014 Jul 17 |
04:16 | -1001 |
10:24 | 943 |
16:35 | -1016 |
22:53 | 1063 |
Fri, 2014 Jul 18 |
05:11 | -982 |
11:21 | 896 |
17:30 | -933 |
23:46 | 994 |
Sat, 2014 Jul 19 |
06:06 | -941 |
12:18 | 836 |
18:25 | -835 |
| Time | Tide (msl mm) |
---|
Sun, 2014 Jul 20 |
00:40 | 908 |
07:01 | -888 |
13:16 | 771 |
19:22 | -736 |
Mon, 2014 Jul 21 |
01:34 | 818 |
07:56 | -832 |
14:14 | 715 |
20:19 | -649 |
Tue, 2014 Jul 22 |
02:29 | 735 |
08:51 | -783 |
15:11 | 675 |
21:16 | -585 |
Wed, 2014 Jul 23 |
03:23 | 669 |
09:45 | -748 |
16:07 | 656 |
22:12 | -549 |
Thu, 2014 Jul 24 |
04:15 | 625 |
10:35 | -729 |
16:59 | 657 |
23:05 | -539 |
Fri, 2014 Jul 25 |
05:06 | 603 |
11:23 | -724 |
17:47 | 675 |
23:54 | -551 |
Sat, 2014 Jul 26 |
05:54 | 599 |
12:09 | -732 |
18:32 | 704 |
|