Time | Tide (msl mm) |
---|
Fri, 2021 Apr 09 |
04:36 | 679 |
10:54 | -609 |
17:01 | 569 |
23:10 | -633 |
Sat, 2021 Apr 10 |
05:28 | 683 |
11:45 | -641 |
17:53 | 595 |
Sun, 2021 Apr 11 |
00:00 | -637 |
06:14 | 698 |
12:31 | -682 |
18:40 | 631 |
Mon, 2021 Apr 12 |
00:46 | -649 |
06:57 | 716 |
13:13 | -724 |
19:24 | 670 |
Tue, 2021 Apr 13 |
01:29 | -663 |
07:38 | 730 |
13:53 | -759 |
20:06 | 704 |
Wed, 2021 Apr 14 |
02:10 | -671 |
08:17 | 732 |
14:32 | -781 |
20:46 | 726 |
Thu, 2021 Apr 15 |
02:51 | -667 |
08:56 | 720 |
15:10 | -785 |
21:26 | 732 |
| Time | Tide (msl mm) |
---|
Fri, 2021 Apr 16 |
03:32 | -649 |
09:35 | 691 |
15:49 | -771 |
22:07 | 722 |
Sat, 2021 Apr 17 |
04:13 | -617 |
10:14 | 647 |
16:28 | -742 |
22:47 | 700 |
Sun, 2021 Apr 18 |
04:55 | -577 |
10:54 | 596 |
17:07 | -703 |
23:29 | 670 |
Mon, 2021 Apr 19 |
05:38 | -538 |
11:36 | 547 |
17:49 | -663 |
Tue, 2021 Apr 20 |
00:12 | 643 |
06:23 | -508 |
12:21 | 508 |
18:34 | -630 |
Wed, 2021 Apr 21 |
00:59 | 626 |
07:12 | -498 |
13:11 | 490 |
19:24 | -612 |
Thu, 2021 Apr 22 |
01:49 | 626 |
08:05 | -516 |
14:07 | 500 |
20:19 | -614 |
|