Time | Tide (msl mm) |
---|
Mon, 2014 Aug 04 |
06:15 | -689 |
12:28 | 603 |
18:31 | -587 |
Tue, 2014 Aug 05 |
00:41 | 675 |
07:01 | -704 |
13:17 | 617 |
19:21 | -576 |
Wed, 2014 Aug 06 |
01:30 | 671 |
07:52 | -732 |
14:11 | 649 |
20:16 | -585 |
Thu, 2014 Aug 07 |
02:24 | 684 |
08:46 | -774 |
15:08 | 702 |
21:15 | -620 |
Fri, 2014 Aug 08 |
03:22 | 716 |
09:43 | -832 |
16:07 | 776 |
22:16 | -682 |
Sat, 2014 Aug 09 |
04:22 | 768 |
10:42 | -901 |
17:05 | 863 |
23:16 | -764 |
Sun, 2014 Aug 10 |
05:22 | 834 |
11:40 | -972 |
18:03 | 954 |
| Time | Tide (msl mm) |
---|
Mon, 2014 Aug 11 |
00:15 | -855 |
06:21 | 903 |
12:37 | -1035 |
18:58 | 1034 |
Tue, 2014 Aug 12 |
01:12 | -941 |
07:19 | 963 |
13:33 | -1077 |
19:53 | 1090 |
Wed, 2014 Aug 13 |
02:07 | -1007 |
08:15 | 1001 |
14:28 | -1088 |
20:46 | 1113 |
Thu, 2014 Aug 14 |
03:01 | -1043 |
09:11 | 1009 |
15:22 | -1063 |
21:38 | 1098 |
Fri, 2014 Aug 15 |
03:54 | -1045 |
10:05 | 984 |
16:15 | -1005 |
22:30 | 1047 |
Sat, 2014 Aug 16 |
04:47 | -1013 |
11:00 | 932 |
17:09 | -919 |
23:22 | 968 |
Sun, 2014 Aug 17 |
05:40 | -954 |
11:54 | 860 |
18:03 | -818 |
|