Time | Tide (msl mm) |
---|
Sat, 2022 Sep 03 |
05:25 | -801 |
11:41 | 726 |
17:47 | -667 |
23:55 | 739 |
Sun, 2022 Sep 04 |
06:15 | -802 |
12:34 | 722 |
18:41 | -635 |
Mon, 2022 Sep 05 |
00:48 | 710 |
07:09 | -798 |
13:32 | 721 |
19:40 | -613 |
Tue, 2022 Sep 06 |
01:46 | 685 |
08:07 | -796 |
14:33 | 731 |
20:43 | -611 |
Wed, 2022 Sep 07 |
02:48 | 676 |
09:09 | -804 |
15:36 | 759 |
21:48 | -638 |
Thu, 2022 Sep 08 |
03:53 | 690 |
10:12 | -825 |
16:38 | 803 |
22:51 | -691 |
Fri, 2022 Sep 09 |
04:57 | 726 |
11:13 | -857 |
17:37 | 857 |
23:51 | -759 |
| Time | Tide (msl mm) |
---|
Sat, 2022 Sep 10 |
05:57 | 775 |
12:11 | -889 |
18:32 | 907 |
Sun, 2022 Sep 11 |
00:47 | -829 |
06:54 | 823 |
13:06 | -910 |
19:24 | 941 |
Mon, 2022 Sep 12 |
01:39 | -884 |
07:48 | 857 |
13:58 | -912 |
20:13 | 952 |
Tue, 2022 Sep 13 |
02:28 | -916 |
08:39 | 870 |
14:47 | -889 |
21:00 | 935 |
Wed, 2022 Sep 14 |
03:16 | -921 |
09:27 | 857 |
15:35 | -842 |
21:46 | 891 |
Thu, 2022 Sep 15 |
04:02 | -897 |
10:15 | 821 |
16:22 | -776 |
22:31 | 825 |
Fri, 2022 Sep 16 |
04:47 | -851 |
11:02 | 768 |
17:08 | -697 |
23:15 | 745 |
|