Time | Tide (msl mm) |
---|
Wed, 2022 Aug 03 |
04:28 | -667 |
10:30 | 607 |
16:35 | -689 |
22:52 | 752 |
Thu, 2022 Aug 04 |
05:09 | -689 |
11:16 | 616 |
17:20 | -662 |
23:34 | 740 |
Fri, 2022 Aug 05 |
05:54 | -713 |
12:04 | 627 |
18:07 | -635 |
Sat, 2022 Aug 06 |
00:20 | 727 |
06:41 | -739 |
12:56 | 643 |
19:00 | -612 |
Sun, 2022 Aug 07 |
01:10 | 717 |
07:33 | -768 |
13:52 | 668 |
19:57 | -600 |
Mon, 2022 Aug 08 |
02:05 | 712 |
08:29 | -802 |
14:52 | 706 |
20:58 | -607 |
Tue, 2022 Aug 09 |
03:04 | 717 |
09:28 | -842 |
15:54 | 759 |
22:01 | -636 |
| Time | Tide (msl mm) |
---|
Wed, 2022 Aug 10 |
04:06 | 738 |
10:28 | -889 |
16:55 | 825 |
23:04 | -688 |
Thu, 2022 Aug 11 |
05:08 | 772 |
11:28 | -937 |
17:54 | 895 |
Fri, 2022 Aug 12 |
00:05 | -753 |
06:09 | 813 |
12:26 | -978 |
18:51 | 958 |
Sat, 2022 Aug 13 |
01:03 | -820 |
07:07 | 851 |
13:22 | -1002 |
19:45 | 1002 |
Sun, 2022 Aug 14 |
01:59 | -875 |
08:04 | 875 |
14:16 | -1001 |
20:37 | 1019 |
Mon, 2022 Aug 15 |
02:52 | -909 |
08:58 | 878 |
15:09 | -971 |
21:27 | 1005 |
Tue, 2022 Aug 16 |
03:43 | -916 |
09:51 | 856 |
16:00 | -913 |
22:16 | 960 |
|