Time | Tide (msl mm) |
---|
Sat, 2021 Apr 03 |
05:59 | -879 |
12:06 | 909 |
18:23 | -992 |
Sun, 2021 Apr 04 |
00:43 | 931 |
05:55 | -802 |
12:01 | 821 |
18:18 | -912 |
Mon, 2021 Apr 05 |
00:40 | 858 |
06:53 | -721 |
12:58 | 727 |
19:15 | -824 |
Tue, 2021 Apr 06 |
01:40 | 786 |
07:54 | -651 |
13:59 | 645 |
20:15 | -742 |
Wed, 2021 Apr 07 |
02:40 | 728 |
08:57 | -607 |
15:02 | 588 |
21:16 | -681 |
Thu, 2021 Apr 08 |
03:40 | 692 |
09:58 | -595 |
16:04 | 564 |
22:15 | -645 |
Fri, 2021 Apr 09 |
04:36 | 679 |
10:54 | -609 |
17:01 | 569 |
23:10 | -633 |
| Time | Tide (msl mm) |
---|
Sat, 2021 Apr 10 |
05:28 | 683 |
11:45 | -641 |
17:53 | 595 |
Sun, 2021 Apr 11 |
00:00 | -637 |
06:14 | 698 |
12:31 | -682 |
18:40 | 631 |
Mon, 2021 Apr 12 |
00:46 | -649 |
06:57 | 716 |
13:13 | -724 |
19:24 | 670 |
Tue, 2021 Apr 13 |
01:29 | -663 |
07:38 | 730 |
13:53 | -759 |
20:06 | 704 |
Wed, 2021 Apr 14 |
02:10 | -671 |
08:17 | 732 |
14:32 | -781 |
20:46 | 726 |
Thu, 2021 Apr 15 |
02:51 | -667 |
08:56 | 720 |
15:10 | -785 |
21:26 | 732 |
Fri, 2021 Apr 16 |
03:32 | -649 |
09:35 | 691 |
15:49 | -771 |
22:07 | 722 |
|